More about the product-m Round Lcd Advertising Media Display
Model/Screen size | 1.39″ | 2.1″ | 2.5″ | 3.4″ | 5″ | 23.6″ | ||
Resolution | 400RGB*400 | 480*480 | 480*480 | 800*800 | 1080*1080 | 848*848/1280*1280 | ||
Brightness(cd/m² ) | 350cd/m2 | 300nits | 400nits | 380nits | 350nits | 700nits | ||
Viewing Angle | 80/80/80/80 | 80/80/80/80 | 85/85/85/85 | 80/80/80/80 | 80/80/80/80 | 89/89/89/89 | ||
Contract Ratio | 10000:1 | 900 : 1 | 1000 : 1 | 800 : 1 | 1300 : 1 | 1000 : 1 | ||
Active area | 35.4mmD | 53.28*53.28 mm | 62.64*62.64mm | 87.6(W) ×87.6 (H) | 127.6×127.6 mm | 600.384 x600.384mm | ||
Outline dimension | 40.5*38.6*0.7 mm | 56.18*59.71*2.3mm | 69*71*2.45mm | 96.6x 99.0x 2.45 mm | 136.531×132.208 mm | 663.781 (H) x 663.781 (V) mm |
1:1 High resolution
The unique 1:1 cicular high-definition display unleashes its unique charm in creative design and spatial decoration
Product's Features
Round LCD advertising media displays are a highly innovative and eye-catching form of digital signage designed to break the monotony of traditional rectangular screens
- Wide Viewing Angles: Utilizing IPS (In-Plane Switching) or similar advanced panel technology, these displays maintain color accuracy and clarity even when viewed from sharp angles, ensuring the message is seen by a larger audience.
- Seamless 360° Viewing (Dual-Sided Models): A popular variant is the dual-sided round display, which acts as a digital column. This allows for advertising content to be seen from all directions, maximizing foot traffic engagement in open spaces.
- Energy Efficiency: Modern LED backlighting technology makes them more energy-efficient than older signage solutions like lightboxes or traditional TVs used for advertising.
BUILT FOR SUCCESS
Enhanced User Engagement Encourages collaboration and participation among multiple users.
Provides an immersive and interactive experience that captivates users.
Technical Specifications
Model/Screen size | 1.39″ | 2.1″ | 2.5″ | 3.4″ | 5″ | 23.6″ | ||
Resolution | 400RGB*400 | 480*480 | 480*480 | 800*800 | 1080*1080 | 848*848/1280*1280 | ||
Brightness(cd/m² ) | 350cd/m2 | 300nits | 400nits | 380nits | 350nits | 700nits | ||
Viewing Angle | 80/80/80/80 | 80/80/80/80 | 85/85/85/85 | 80/80/80/80 | 80/80/80/80 | 89/89/89/89 | ||
Contract Ratio | 10000:1 | 900 : 1 | 1000 : 1 | 800 : 1 | 1300 : 1 | 1000 : 1 | ||
Active area | 35.4mm_Diameter | 53.28*53.28 mm | 62.64*62.64mm | 87.6(W) ×87.6 (H) | 127.6×127.6 mm | 600.384 x600.384mm | ||
Outline dimension | 40.5*38.6*0.7 mm | 56.18*59.71*2.3mm | 69*71*2.45mm | 96.6x 99.0x 2.45 mm | 136.531×132.208 mm | 663.781 (H) x 663.781 (V) mm |




Custom Process

Team Work
Discuss with the client how the functionality will be implemented.Ensure that the product will help the customer achieve their goals

Structural Designs
Custom-designed display structures by professional structural designers to fully realise the customer’s customised vision

Handcrafted samples
Engineering prototypes hand built by engineers, feedback on defects and test starts

Functional testing
Up to 7 days of performance and functionality testing to check all aspects of sample performance
Key Advantages of Round LCD advertsing Screen
Ultra-High Impact: The unique shape commands attention in a world of rectangles.
Brand Differentiation: Allows a brand to stand out as innovative and modern.
Space Optimization: The circular form can fit into architectural niches or layouts where a rectangular screen would not.
360° Engagement: Dual-sided models engage audiences from every angle, maximizing ROI.
Versatility: Suitable for a vast range of applications: retail stores, hotels, museums, corporate lobbies, public transportation hubs, and event venues.